Note: This body does not meter with manual focus lenses or in cases where AF function is not passed to body.
Type of camera: | Integral-motor autofocus 35mm SLR with built-in TTL flash. | ||||||||
Lens mount: | Nikon F mount. | ||||||||
Lenses: | AF Nikkor lenses, AI-P type lenses. | ||||||||
Operation modes: | SIMPLE and ADVANCED. | ||||||||
Focus modes: | Autofocus and manual. | ||||||||
Autofocus modes: | Single servo AF and continous servo AF. | ||||||||
AF detection system: | TTL phase detection system - Nikon Advanced AM200 module. | ||||||||
AF detection range: | EV minus 1 to EV 19 at ISO 100. | ||||||||
AF lock: | Possible in single servo AF mode once a stationary subject is in focus as long as the shutter button is depressed. | ||||||||
Focus tracking: | Automatically activated with a moving subject. | ||||||||
Exposure modes: | Programmed auto in SIMPLE mode; programmed auto, shutter-priority auto, aperture priority auto and manual in ADVANCED mode. | ||||||||
Programs: | General purpose, landscape, portrait and close-up in SIMPLE mode; general purpose, landscape, portrait, close-up, sports, silhouette, night scene and motion effect in ADVANCED mode. | ||||||||
Shutter speed/ aperture adjustment: | Pressing the adjust button changes shutter speed or aperture in 1/2 EV steps; holding down the adjust button rapidly changes shutter speed or aperture in one EV steps. | ||||||||
Auto-exposure lock: | Available by pressing the AE-L button while the exposure meter is on. | ||||||||
Exposure compensation: | Possible in ADVANCED mode with +/- 5 EV range in 1/2 steps. | ||||||||
Exposure metering: | Matrix metering for programmed auto, shutter priority and aperture priority exposure modes, and centre-weighted metering for manual exposure mode. | ||||||||
Exposure meter switch: | Activated by lightly pressing the shutter release button; when the LCD panel shows the exposure mode menu, program menu, optional-function menu or optional function, stays on for approx 60 sec; when the LCD panel shows each program or exposure mode, stays on for approx 8 sec with the built-in flash off or 15 sec with the built-in flash on. | ||||||||
Exposure metering range: | EV 1 to 20 at 100 ISO with f/1.4 lens. | ||||||||
Shutter: | Electronically controlled vertical-travel focal-plane shutter. | ||||||||
Shutter release: | Electromagnetic. | ||||||||
Shutter speeds: | 1/2000 sec to 30 sec; electromagnetically controlled Time setting is provided in ADVANCED mode. | ||||||||
Viewfinder: | Fixed eye-level pentaprism type; approx 0.78x magnification with 50mm lens set at infinity; approx 90% frame coverage. | ||||||||
Eyepoint: | Approx 18mm. | ||||||||
Focusing screen: | Fixed Nikon advanced B-type Briteview screen with central focus brackets for autofocus operation. | ||||||||
Viewfinder information LCD: | Shows correct exposure, in-focus/AF impossible, shutter speed, aperture, exposure information and flash recommended/ready light. | ||||||||
Viewfinder illuminator: | Automatically activates when exposure meter is on. | ||||||||
Film speed range: | ISO 25 to 5000 for DX coded film; ISO 6 to 6400 for non-DX coded film in ADVANCED mode. | ||||||||
Film speed setting: | Auto for DX coded films; manual setting for non-DX coded films in ADVANCED mode. | ||||||||
Film loading: | Film automatically advances to frame one when the camera back is closed. | ||||||||
Frame counter: | Cumulative type displayed on LCD panel, counts down during rewind. | ||||||||
Film advance: | Film automatically advances one frame at approx 1 sec when shutter is released; film advance stops automatically at end of film roll. | ||||||||
Film rewind: | Automatic by built-in motor at end of film roll; manual mid-roll rewind possible by pressing rewind button. | ||||||||
Self timer: | Electronically controlled; 10 sec timer duration. | ||||||||
Reflex mirror: | Automatic, instant-return type. | ||||||||
Camera back: | Hinged, unchangeable. | ||||||||
Accessory shoe: | Standard ISO type with hot-shoe contact, ready light contact, TTL flash contact, monitor contact. | ||||||||
Built-in TTL flash: | Guide number 13 (metres at ISO 100); coverage 35mm lens or longer with some limitations. | ||||||||
Flash synch. speed: | 1/125 sec or slower. | ||||||||
Automatic balanced fill-flash: | Possible with built-in TTL flash or certain Nikon dedicated Speedlights; matrix balanced fill-flash in auto exposure modes; centre-weighted fill-flash in manual mode. | ||||||||
Flash ready-light: | Without flash: blinks when using flash is recommended; with flash: lights up when built-in flash or Nikon dedicated Speedlight is ready to fire; blinks after shooting to warn of insufficient light for correct exposure. | ||||||||
Power source: | 6V lithium battery pack (2CR5 or DL245 type). | ||||||||
Number of film rolls per fresh battery: |
|
||||||||
Dimen. (W x H x D): | Approx 149 x 96 x 70mm (F50); approx 149 x 96 x 71mm (F50D). | ||||||||
Weight (body only): | Approx 580g (F50), 590g (F50D). | ||||||||
F50D imprint functions: | Year/month/day, day/hour/minute, no imprint, month day/year and day/month/year are selectable; 24 hour built-in clock with timing accuracy with +/- 90 seconds per month at normal temperature. | ||||||||
F50D date back power source: | One 3V lithium battery (CR2025). |