Last update: 10/1/03
Note: The following table applies to the current Sigma line as of the last update (some older lenses are shown at end of table). Like Tamron, Sigma has "upgraded" some of their lenses, so be careful when purchasing used lenses--the newer models tend to work more consistently with Nikon bodies, and are a bit sharper. Sigma labels lenses as "macro" if they can perform at 1:3 magnification, which is a bit of a stretch. Sigma's HSM teleconverters retain D-compatibility. My favorite Sigmas, the light 500mm f/7.2 and the rectilinear 14mm f/3.5 unfortunately have been discontinued, though a more expensive f/2.8 version is now available for the wide angle. |
Announced October 2003
Focal
Length
|
D?
|
Max
F/stop
|
Filter
Size
|
Close
Focus
|
Comments
|
AF 12-24 EX DG P | Yes | 4.5-5.6 | rear gelatin | 11" (28cm) | 16/12 element design. aspherical elements, 4 low dispersion elements. Covers full 35mm frame. 6-blade aperture diaphragm. Internal focusing (HSM?). Weighs 1.4 pounds (615 grams). |
Announced March 2003 (PMA)
Focal
Length |
D? |
Max
F/stop |
Filter
Size |
Close
Focus |
Comments |
AF 24-135mm EX | Yes | 2.8-4.5 | ? | 0.5m? | ?/? element design. aspherical elements, low dispersion glass. Internal (rear) focusing. Weighs 20.6 ounces. |
Announced September 2002 (Photokina)
Focal
Length
|
D?
|
Max
F/stop
|
Filter
Size
|
Close
Focus
|
Comments
|
AF 80-400mm APO EX OS | Yes | 4.5-5.6 | 77mm | (180cm) | 20/14 element design. aspherical element, low dispersion glass, manual focus override at all times. 9-blade diaphragm. Internal (rear) focusing. Two mode optical stabilization system (horz/vert, or vert), tripod mount. Weighs 58.2 ounces (1650g). |
AF 120-300mm APO EX IF HSM | Yes | 2.8 | 105mm | (150cm wide, 250mm tele) | 18/16 element design, low dispersion glass, manual focus override at all times, HSM in-lens focus motor. 9-blade diaphragm. Internal focusing. Removable tripod mount. Weighs 91.7 ounces (2600g). US$4600 list price. |
AF 300-800mm APO EX IF HSM | Yes | 5.6 | 46mm rear slot | (600cm) | 18/16 element design, low dispersion glass, manual focus override at all times, HSM in-lens focus motor. 9-blade diaphragm. Internal focusing. Tripod mount. US$12,000 list price! |
Announced August 2001
Focal
Length
|
D?
|
Max
F/stop
|
Filter
Size
|
Close
Focus
|
Comments
|
AF 20-40mm EX DG | Yes | 2.8 | 82mm or rear | 12 in (30cm) | 17/13 element design. aspherical elements. Internal focusing. Comes with bayonet lens hood and case. Weighs 1.3 lbs (595g). Has a 30-60mm equivalent for D1 bodies. |
Announced July 2001
Focal
Length
|
D?
|
Max
F/stop
|
Filter
Size
|
Close
Focus
|
Comments
|
AF 15-30mm EX DG | Yes | 3.5-4.5 | rear only | 12 in (30cm) | 17/13 element design. aspherical elements. Internal focusing. Comes with built-in lens hood. Weighs 1.4 lbs (615g). Intended for digital cameras, has a 22.5-45mm equivalent for D1 bodies. |
Currently Available:
Focal
Length
|
D?
|
Max
F/stop
|
Filter
Size
|
Close
Focus
|
Comments
|
AF 8mm EX | Yes | 4 | rear slot | 7.9 in (0.2m) | Circular Fisheye. 10/6 element design, 5-blade diaphragm. |
AF 14mm EX HSM | Yes | 2.8 | rear slot | 7.1 in (0.18m) | Aspherical elements. 14/10 element design, 7-blade diaphragm. (Former design was a f/3.5.) |
AF 15mm EX | Yes | 2.8 | rear slot | 5.9 in (0.15m) | Fisheye (full frame). 7/6 element design, 7-blade diaphragm. |
AF 24mm | Yes | 2.8 | 52 | 7.1 in (0.18m) | 8/7 element design, 6-blade diaphragm. |
AF 28mm II | Yes | 1.8 | 58 | 11.8 in (0.3m) | aspherical element. 10/9 element design, 7-blade diaphragm. |
AF 50mm EX | Yes | 2.8 | 55 | 7.4 in (0.188m) | Macro (1:1), 10/9 element design, 7-blade diaphragm. |
AF 105mm EX | Yes | 2.8 | 58 | 12.3 in (0.31m) | Macro (1:1), 10/9 element design, 8-blade diaphragm. |
AF 180mm EX APO IF HSM | Yes | 3.5 | 72 | 18.1 in (0.46m) | Macro (1:1), 13/9 element design, 8-blade diaphragm. |
AF 300mm EX APO HSM | Yes | 2.8 | 46 rear | 8 ft 2 in (2.5m) | 12/10 element design, 9-blade diaphragm. |
AF 300mm APO | Yes | 4 | 77 | 47.2 in (1.2m) | Macro (1:3), 10/9 element design, 9-blade diaphragm. |
AF 400mm APO | Yes | 5.6 | 77 | 5 ft 3 in (1.6m) | Macro (1:3), 10/7 element design, 9-blade diaphragm. |
AF 500mm EX APO HSM | Yes | 4.5 | 46 rear | 13 ft 2 in (4m) | 12/9 element design, 9-blade diaphragm. |
AF 600mm | Yes | 8 | 95 (30.5 rear) | 6 ft 6 in (2m) | Mirror, 7/4 element design. Aperture fixed at f/8. |
AF 800mm EX APO HSM | Yes | 5.6 | 46 drop | 22 ft (7m) | 13/10 element design, 9-blade diaphragm. |
AF 17-35mm EX | Yes | 2.8-4 | 82 | 19.7 in (0.5m) | Aspherical element. 15/14 element design, 8-blade diaphragm. |
AF 24-70mm | Yes | 3.5-5.6 | 55 | 19.7 in (0.5m) | Aspherical element. 11/8 element design, 6-blade diaphragm. |
AF 24-70 EX | Yes | 2.8 | 82 | 15.7 in (40cm) | 14/13 element design. 3 aspherical and 2 low disperion elements. Internal focusing. 9-blad diaphragm. Comes with bayonet style lens hood. Weighs 24.7 ounces (700g). |
AF 24-70 HF | Yes | 3.5-5.6 | 62 | 15.7 in (40cm) | 9/7 element design. 8-blade diaphragm. Helical focus (front element doesn't rotate). Comes with bayonet style lens hood. Weighs 10.1 ounces (285g). |
AF 28-70mm UC | Yes | 2.8-4 | 55 | 19.7 in (0.5m) | 11/8 element design, 7-blade diaphragm. |
AF 28-70mm EX DF | Yes | 2.8 | 77 | 15.7 in (0.4m) | Two aspherical elements, 15/12 element design, internal focus, 9-blade diaphragm. Weighs 22.7 ounces (645g). |
AF 28-80mm HF | Yes | 3.5-5.6 | 55 | 19.7
in (0.5m) 9.4 in (0.197m) at 80mm macro |
Macro (1:2), aspherical element, 7/7 element design, 8-blade diaphragm. Weighs 9 ounces (255g). |
AF 28-105mm | Yes | 2.8-4 | 72 | 19.7 in (0.5m) | Aspherical element, 12/11 element design, 8-blade diaphragm. |
AF 28-200mm DL Hyperzoom | Yes | 3.5-5.6 | 72 | 19.7 in (0.5m) | Aspherical element, 17/14 element design, 8-blade diaphragm |
AF 28-300mm DL IF Hyperzoom | Yes | 3.5-6.3 | 72 | varies to 32.7 in (0.83m) | Aspherical element, 18/16 element design, internal focusing, 8-blade diaphragm. |
AF 50-500mm EX RF HSM | Yes | 4-6.3 | 86c | varies to 39.4 in (1m) | 20/16 element design, 9-blade diaphragm. |
AF 70-200 EX HSM | Yes | 2.8 | 77 | 5 ft 11 in (1.8m) | 17/14 element design, 9-blade diaphragm. |
AF 70-210mm UC-II | Yes | 4-5.6 | 55 | 3 ft 11 in (1.2m) | 13/9 element design, 8-blade diaphragm. |
AF 70-300mm Macro Super | Yes | 4-5.6 | 58 | 4 ft 11 in (1.5m) | Macro (1:2), 14/10 element design, 9-blade diaphragm. |
AF 70-300mm DL Macro Super | Yes | 4-5.6 | 58 | 4 ft 11 in (1.5m) | Macro (1:2), 14/10 element design, 9-blade diaphragm. |
AF 100-300mm EX IF HSM | Yes | 4 | 82 | 5 ft 11 in (1.8m) | Four low dispersion elements, 16/14 element design, 9-blade diaphragm, internal focusing, silent high-speed motor, tripod mount. Weighs 52.2 ounces (1480g). |
AF 100-300mm DL | Yes | 4.5-6.7 | 55 | 6 ft 7 in (2m) | 13/10 element design, 8-blade diaphragm. |
AF 135-400mm | Yes | 4.5-5.6 | 77 | varies to 6 ft 7 in (2m) | 13/11 element design, 9-blade diaphragm. |
AF 170-500mm | Yes | 5-6.3 | 86c | varies to 10 ft (3m) | 13/11 element design, 9-blade diaphragm. |
AF 28-105mm UC-III IF | Yes | 3.8-5.6 | 62 | 19.7 in (0.5m) | 13/12 element design, 7-blade diaphragm, internal focusing |
AF 28-135mm DL IF | Yes | 3.8-5.6 | 62 | 19.7
in (0.5m) at 28mm 9.4 in (0.24m) at 135mm |
Macro (1:2), 13/12 element design, 7-blade diaphragm, internal focusing. Comes with bayonet style lens hood. Weighs 14.4 ounces (410g). |
AF 20mm EX DG RF | Yes | 1.8 | 82 | 7.9 in (0.2m) | Aspherical element, 13/11 element design, Internal focus, 9-blade diaphragm. |
AF 24mm EX DG Macro | Yes | 1.8 | 77 | 7.1 in (0.18m) | Macro (1:2.9), 2 aspherical elements, 10/9 element design, internal focus, 9-blade diaphragm, manual focus override.. |
AF 28mm EX DG Macro | Yes | 1.8 | 77 | 7.9 in (0.2m) | Macro (1:2.9), aspherical element, 10/9 element design, internal focus, 9-blade diaphragm. |
Older Sigmas:
Focal Length
|
D?
|
Max F/stop
|
Filter Size
|
Close Focus
|
Comments
|
MF 14mm | No | 3.5 | slot | 7 in (0.18m) | |
MF 15mm | No | 2.8 | slot | 6 in (0.15m) | fisheye |
MF 18mm | No | 3.5 | 72 | 9 in (0.25m) | |
MF 24mm | No | 2.8 | 52 | 7 in (0.18m) | |
MF 28mm | No | 1.8 | 58 | 1 ft (0.3m) | |
MF 28mm | No | 2.8 | 52 | 9 in (0.22m) | |
MF 50mm | No | 2.8 | 52 | 9 in (0.25m) | macro |
MF 90mm | No | 2.8 | 52 | 1 ft (0.33m) | |
MF 180mm | No | 2.8 | 55 | 1.7 ft (0.55m) | APO |
MF 180mm | No | 5.6 | 52 | 1.7 ft (0.55m) | APO |
MF 300mm | No | 2.8 | 72 drop-in | 10 ft (3m) | APO |
MF 300mm | No | 4 | 77 | 4 ft (1.2m) | APO |
MF 400mm | No | 5.6 | 72 | 13 ft (4m) | APO |
MF 500mm | No | 7.2 | 72 | 11.5 ft (3.5m) | |
MF 500mm | No | 4.5 | 30.5 drop-in | 16 ft (5m) | APO |
MF 600mm | No | 8 | 30.5 drop-in | 6 ft (2m) | mirror |
MF 18-35mm | No | 3.5-4.5 | 82 | 1.7 ft (0.5m) | |
MF 24-70mm | No | 3.5-5 | 55 | 1.7 ft (0.5m) | |
MF 28-70mm | No | 2.8-4 | 58 | 1.7 ft (0.5m) | |
MF 28-70mm | No | 2.8 | 72 | 1.7 ft (0.5m) | |
MF 28-105mm | No | 4-5.6 | 58 | 1.7 ft (0.5m) | UC |
MF 28-200mm | No | 3.8-5.6 | 72 | 5 ft (1.8m) | |
MF 70-210mm | No | 2.8 | 77 | 5 ft (1.8m) | APO |
MF 70-210mm | No | 3.5-4.5 | 58 | 2.5 ft (0.75m) | APO Macro |
MF 70-210mm | No | 4-5.6 | 52 | 5 ft (1.5m) | UC |
MF 70-300mm | No | 4-5.6 | 58 | 3.1 ft (0.95m) | DL II |
MF 70-300mm | No | 4-5.6 | 55 | 5 ft (1.5m) | APO Macro |
AF 14mm | No | 3.5 | rear slot | 7 in (0.18m) | One of my favorite lenses, the 14mm Sigma produces rectilinear images (i.e., it's not a fisheye). But you need to keep the bulging front element shaded, or else low contrast and flare are major problems. |
AF 18mm | No | 3.5 | 72 | 9 in (0.25m) | |
AF 24mm | No | 2.8 | 52 | 7 in (0.18m) | |
AF 28mm | Yes | 1.8 | 58 | 1 ft (0.3m) | aspherical |
AF 50mm | Yes | 2.8 | 52 | 7 in (0.19m) | macro |
AF 90mm | Yes | 2.8 | 52 | 9 in (0.22m) | |
AF 180mm | No | 2.8 | 82 | 2 ft (0.64m) | APO Macro |
AF 180mm | No | 5.6 | 52 | 1.7 ft (0.55m) | APO Macro |
AF 300mm | No | 2.8 | 30.5 drop | 8 ft (2.5m) | APO |
AF 300mm | Yes | 4 | 77 | 4 ft (1.2m) | APO Macro |
AF 400mm | Yes | 5.6 | 72 | 13 ft (4m) | APO |
AF 400mm | Yes | 5.6 | 72 | 16 ft (5m) | APO |
AF 500mm | No | 4.5 | 30.5 drop | 16 ft (5m) | APO |
AF 500mm | No | 7.2 | 72 | 12 ft (3.5m) | APO. Rotating tripod mount. Sharp and almost hand-holdable. A nice lens when you don't need speed. Can't really be used with a teleconverter (at least if you want sharp results), and the tripod mount was prone to problems (though not mine). |
AF 800mm | No | 5.6 | 46 drop | 22 ft (7m) | APO |
AF 1000mm | No | 8 | 34 drop | 49 ft (15m) | APO |
AF 18-35mm | Yes | 3.5-4.5 | 82 | 1.7 ft (0.5m) | Aspherical. Very light and plastic lens, but takes reasonable pictures. Huge front element is a bit of a problem, generating flare even with supplied hood. |
AF 24-70mm | Yes | 3.5-5.6 | 55 | 1.7 ft (0.55m) | |
AF 28-70mm | Yes | 2.8-4 | 58 | 1.7 ft (0.5m) | |
AF 28-70mm | Yes | 2.8 | 72 | 1.7 ft (0.5m) | |
AF 28-80mm | Yes | 3.5-5.6 | 55 | 9 in (0.25m) | ASP Macro |
AF 28-105mm | Yes | 4-5.6 | 58 | 1.7 ft (0.5m) | UC |
AF 28-200mm | Yes | 3.8-5.6 | 72 | 5 ft (1.5m) | UC |
AF 35-80mm | No | 4-5.6 | 52 | 1.7 ft (0.5m) | DL |
AF 70-210mm | Yes | 2.8 | 77 | 6 ft (1.8m) | APO |
AF 70-210mm | Yes | 3.5-4.5 | 58 | 5 ft (1.5m) | APO Macro |
AF 70-210mm | Yes | 4-5.6 | 52 | 5 ft (1.5m) | UC II |
AF 70-300mm | Yes | 4-5.6 | 58 | 5 ft (1.5m) | APO |
AF 70-300mm | Yes | 4-5.6 | 58 | 3 ft (0.95m) | DL Macro |
"MF" = manual focus; "AF" = autofocus.
D? = is the lens D compatible? Only verified lenses are listed as "Yes" in this table.
Max F/stop = widest available f/stop; variable number indicates maximum f/stop changes with focal length.
Filter Size = number is filter thread size.
Close Focus = first number is in feet; number in parentheses is metric (the convention used throughout Nikon Field Guide).