______________________
BOOKS : DIGITAL : 35MM

Vivitar Lenses for Nikon

Last update: 13 October, 2000

Note: The following table applies to the current Vivitar line as of 10/1/00. (In some parts of the world, nearly identical lenses are available under the Cosina name.)

Focal Length
D?
Max F/stop
Filter Size
Close Focus
Comments
AF 19-35mm 3.5-4.5 77 1.6 ft (0.5m) Series 1. 13/11 element design.
AF 28-105mm 2.8-3.8 72 5 ft (1.5m) Series 1. 15/13 element design. Push/Pull design.
AF 28-210mm 4.2-6.5 67 1.6 ft (0.5m) Series 1. 15/13 element design, aspherical element. Internal focus.
AF 28-300mm 4-6.3 77 5.2 ft (1.59m) Series 1. 17/15 element design.
AF 100-400mm 4.5-6.7 67 6.5 ft (2m) Series 1. 12/9 element design. 1:4 macro.
AF 28-80mm 3.5-5.6 58 2.5 ft (0.76m) 8/8 element design.
AF 70-210mm 4.5-5.6 55 4.2 ft (1.3m) 10/7 element design. Push/Pull design.
AF 100-300mm 5.6-6.7 52 4.6 ft (1.4m) 10/8 element design. 1:4 macro.
AF 100mm 3.5 49 1.5 ft (0.43m) 5/4 element design. 1:2 macro.
Looking to buy a Vivitar lens? Over the years I've purchased equipment from a lot of different vendors. Only two mail-order outfits, Cameraworld and B&H Photo have proven reliable, never letting me down on any order. I can heartily recommend either (though B&H is probably a better choice if you're not in the US; Cameraworld only sells official US Nikon equipment). If you click on the link and purchase something, bythom.com receives a small commission. You're under no obligation to purchase from them, but if you do, it'll help pay for this Web site.